AVISO. Esta página web utiliza cookies propias y de terceros para mejorar y permitir la configuración de la navegación en el Sitio Web.
Si quiere continuar navegando debe aceptar su uso o configurar las cookies. Puede obtener más información en nuestra política de cookies.
4334
LineGene 9600 is Bioer technology fluorescence quantitative PCR detection system of the new products. Based on our LineGene family consistent excellent quality, LineGene 9600 to offer you a larger sample size, detection channel more and more wide temperature range.
EQUIPMENTS
REFERENCE | MODEL |
4334 | Line-Gene 9640 – 4 channels |
4335 | Line-Gene 9660 – 6 channels |
Disponible el:
EQUIPMENTS
REFERENCE | MODEL |
4334 | Line-Gene 9640 – 4 channels |
4335 | Line-Gene 9660 – 6 channels |
LineGene 9600 is Bioer technology fluorescence quantitative PCR detection system of the new products. Based on our LineGene family consistent excellent quality, LineGene 9600 to offer you a larger sample size, detection channel more and more wide temperature range.
Different from other LineGene family models, model module radiating the patent technology and the bottom of the one and only detect patent gives temperature rate, LineGene 9600 faster temperature accuracy, uniformity and stability of temperature. LineGene 9600 has a large sample size of up to 96 samples and the ultrafast two-color scanning speed. And a new design of up to eight channels of the LineGene 9600 covering the wavelength range of fluorescence detection of all.
For further information and detailed budget, send us an email to technicalsupport@biotools.eu >>
Model | 9640 | 9660 |
Sample Capacity | 96-Well PCR plate,12*8-strip | |
96*0.2ml(Bottom Transparent) | ||
Dynameics Range | 1~1010Copies | |
Excitation Wavelength | 300-800nm | |
Emission Wavelength | 500-800nm | |
Detected Fluorescence | F1:FAM,SYBR Green I | F1:FAM,SYBR Green I; |
F2:VIC,HEX,TET,JOE | F2:VIC,HEX,TET,JOE, | |
F3:Cy3,NED,TAMRA, | Cy3,NED,TAMRA; | |
F4:ROX,TEXAS-RED | F3:ROX,TEXAS-RED: | |
| G4:Cy5; | |
Block Temp.Range | 4 ~105 ºC ( Minimun Increment : 0.1 ºC ) | |
SOAK Low Temp.Consercation Function | ||
Heating/Colling Rate | 4.0 ºC/s | |
Temp.Control Accuracy | ≤±0.1 ºC | |
Temp.Flustuation | ≤±0.1 ºC | |
Temp.Control Mode | ≤±0.3 ºC | |
Sample Volume Range | BLOCK/Tube Simulation Mode (Automatic Control Based On Sample Volume ) | |
Gradient Temp.Range | 5 ~100μl | |
Hot-lid Temp.Range | 1 ~36 ºC | |
Fluorescence Detection | 30 ~110 ºC (Adjustable, default 105 ?, Automatic Hot-lid ) | |
Repeatability | 5% | |
Scan Mode | Entire Plate or Designated Line | |
Program | Max 20 Segments for Each Program, Max 99 Cycles | |
Operation Mode | Continuous | |
Scan Period | 5.5s ( F1/F2 96 Plate Scan) | |
Feature Function | Absolute Quantification, Relative Quantification, SNP Analysis: | |
Data Automatic Analysis: Melting Curve, Gradient, Automatic Gain, | ||
Customized: Multiple File Gene Expression Analysis | ||
Operation System | Microsoft: Windows2000/XP/vista/windows 7/windows 8 | |
(Compatible with 64-bit operating system) Software: Excel2003/2007 | ||
PC Configuration | Memory:512M Hard Disk:10GB CPU:Pentium® 4 Virtual Memory:≥1000MB | |
Power Supply | 100-240V ~ 50/60Hz 600W | |
Dimension ( L*W*H ) | 430mm*395mm*352mm | |
Net Weight | 28kg | |
Socket | USB Adapter, RS232C Adpater ( Optional ), Blue Tooth Adapter ( Optional ) | |
Certificaters | Ferrotec Pelitier / Met / CE / RoHS / CE-IVD |
CERTIFICATIONS
Biotools, B & M Labs, S.A. Todos los derechos reservados. Aviso Legal. Política de Privacidad. Política de Cookies
Valle de Tobalina, 52 Nave 39 28021 Madrid-España Teléfono: +34 91 710 00 74 Fax:+34 915 053 118 info@biotools.eu